
DRYWALL SELF-DRILLING SCREWS
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 30AABU121064B2 | #10 x 4″ | 21.0 | 1,000 | View |
| 30AABU121080B2 | #10 x 5″ | 39.0 | 500 | View |
| 30AABU120842B2 | #8 x 2-5/8″ | 9.6 | 2,500 | View |
| 30AABU120848B2 | #8 x 3″ | 11.5 | 2,000 | View |
| 30AABU121056B2 | #10 x 3-1/2″ | 19.0 | 1,000 | View |
| 30AABU120626B2 | #6 x 1-5/8″ | 4.8 | 5,000 | View |
| 30AABU120630B2 | #6 x 1-7/8″ | 5.6 | 4,000 | View |
| 30AABU120632B2 | #6 x 2″ | 6.3 | 3,500 | View |
| 30AABU120838B2 | #8 x 2-3/8″ | 9.2 | 2,500 | View |
| 30AABU120620B2 | #6 x 1-1/4″ | 3.9 | 8,000 | View |
| 30AABU120616B2 | #6 x 1″ | 3.5 | 10,000 | View |
| 30AABU120618B2 | #6 x 1-1/8″ | 3.8 | 10,000 | View |
| 30AMBU121056B2 | #10 x 3-1/2″ | 19.0 | 1,000 | View |
| 30AMBU121064B2 | #10 x 4″ | 20.0 | 1,000 | View |
| 30AMBU120630B2 | #6 x 1-7/8″ | 5.5 | 4,000 | View |
| 30AMBU120632B2 | #6 x 2″ | 6.3 | 3,500 | View |
| 30AMBU120838B2 | #8 x 2-3/8″ | 9 | 2,500 | View |
| 30AMBU120842B2 | #8 x 2-5/8″ | 9.6 | 2,500 | View |
| 30AMBU120848B2 | #8 x 3″ | 10.3 | 2,000 | View |
| 30AMBU120618B2 | #6 x 1-1/8″ | 3.8 | 10,000 | View |
| 30AMBU120620B2 | #6 x 1-1/4″ | 3.9 | 8,000 | View |
| 30AMBU120624B2 | #6 x 1-1/2″ | 4.4 | 6,000 | View |
| 30AMBU120626B2 | #6 x 1-5/8″ | 4.8 | 5,000 | View |
| 30AMBU120616B2 | #6 x 1″ | 3.3 | 10,000 | View |
