Deck Screws for Outdoor Projects
A deck can enhance a home in all the best ways, expanding your living space and giving you, your friends, and your family an area where you can enjoy the finest weather of the year. But too often decks are built in less-than-sturdy fashion, which not only makes enjoyment of a deck more difficult,…
Decking Products
Browse our complete selection of decking fasteners. Bulk pricing on every part.

SQUARE BUGLE HEAD DACROTIZED

PHILLIPS BUGLE DACROTIZED
| Part # | Size | Coating | Lbs/M | Case Qty | |
|---|---|---|---|---|---|
| 4AAEBU120616 | #6 x 1″ | 500 Hour Coating | 3 | 10,000 | View |
| 4AAEBU120626 | #6 x 1-5/8″ | 500 Hour Coating | 4.4 | 5,000 | View |
| 4AAEBU120620 | #6 x 1-1/4″ | 500 Hour Coating | 3.5 | 8,000 | View |
| 4AAEBU120740 | #7 x 2-1/2″ | 500 Hour Coating | 8.4 | 2,500 | View |
| 4AAEBU120636 | #6 x 2-1/4″ | 500 Hour Coating | 6.3 | 3,000 | View |
| 4AAEBU120632 | #6 x 2″ | 500 Hour Coating | 5.7 | 3,500 | View |
| 4AAEBU120848 | #8 x 3″ | 500 Hour Coating | 10.5 | 2,000 | View |
| 4AAEBU120840 | #8 x 2-1/2″ | 500 Hour Coating | 9.5 | 2,500 | View |
| 4AAEBU121072 | #10 x 4-1/2″ | 500 Hour Coating | 22 | 500 | View |
| 4AAEBU121080 | #10 x 5″ | 500 Hour Coating | 26 | 500 | View |
| 4AAEBU121096 | #10 x 6″ | 500 Hour Coating | 30 | 500 | View |
| 4AAEBU121056 | #10 x 3-1/2″ | 500 Hour Coating | 17 | 1,000 | View |
| 4AAEBU121060 | #10 x 3-3/4″ | 500 Hour Coating | 19 | 1,000 | View |
| 4AAEBU121064 | #10 x 4″ | 500 Hour Coating | 20 | 1,000 | View |

TRIM FLAT HEAD SQUARE DRIVE 305 STAINLESS STEEL

FLAT HEAD SQUARE DRIVE 305 STAINLESS STEEL
| Part # | Size | Drive Size | Lbs/M | Case Qty | |
|---|---|---|---|---|---|
| 4CSAF4141040 | #10-8 x 2-1/2″ | #2 | 13 | 2,000 | View |
| 4CSAF4141048 | #10-8 x 3″ | #2 | 15 | 1,500 | View |
| 4CSAF4141056 | #10-8 x 3-1/2″ | #2 | 18 | 1,000 | View |
| 4CSAF4141064 | #10-8 x 4″ | #2 | 20 | 1,000 | View |
| 4CSAF4140826 | #8-8 x 1-5/8″ | #2 | 6.2 | 5,000 | View |
| 4CSAF4140832 | #8-8 x 2″ | #2 | 7.7 | 3,500 | View |
| 4CSAF4140940 | #9-8 x 2-1/2″ | #2 | 10 | 2,500 | View |
| 4CSAF4140948 | #9-8 x 3″ | #2 | 12 | 2,000 | View |
| 4CSAF4141032 | #10-8 x 2″ | #2 | 10 | 3,000 | View |
| 4CSAF4140820 | #8-8 x 1-14″ | #2 | 4.6 | 8,000 | View |

FLAT HEAD WITH NIBS, TYPE 17 POINT, 2/3 THREADED
| Part # | Size | Drive Size | Color | Lbs/M | Case Qty | |
|---|---|---|---|---|---|---|
| 4CBFF4130940 | #9-8 x 2-1/2″ | #2 | GREEN | 10 | 2,500 | View |
| 4CBFF4130948 | #9-8 x 3″ | #2 | GREEN | 12 | 2,000 | View |
| 4CBFF4131056 | #10-8 x 3-1/2″ | #2 | GREEN | 18 | 1,000 | View |
| 4CBHF4140940 | #9-8 x 2-1/2″ | #2 | RED | 9.6 | 2,500 | View |
| 4CBHF4140948 | #9-8 x 3″ | #2 | RED | 11.5 | 2,000 | View |
| 4CBFF4130826 | #8-8 x 1-5/8″ | #2 | GREEN | 6.2 | 5,000 | View |
| 4CBFF4130832 | #8-8 x 2″ | #2 | GREEN | 7.7 | 3,500 | View |
| 4CBGF4140826 | #8-8 x 1-5/8″ | #2 | TAN | 6 | 5,000 | View |
| 4CBGF4140832 | #8-8 x 2″ | #2 | TAN | 7.4 | 3,500 | View |
| 4CBGF4140940 | #9-8 x 2-1/2″ | #2 | TAN | 9.6 | 2,500 | View |
| 4CBGF4140948 | #9-8 x 3″ | #2 | TAN | 11.5 | 2,000 | View |
| 4CBHF4140826 | #8-8 x 1-5/8″ | #2 | RED | 6 | 5,000 | View |
| 4CBHF4140832 | #8-8 x 2″ | #2 | RED | 7.4 | 3,500 | View |
| 4CBFF4140948 | #9-8 x 3″ | #2 | GREEN | 11.5 | 2,000 | View |
| 4CBFF4141056 | #10-8 x 3-1/2″ | #2 | GREEN | 18 | 1,000 | View |
| 4CBFF4141064 | #10-8 x 4″ | #2 | GREEN | 20 | 1,000 | View |
| 4CBFF4140832 | #8-8 x 2″ | #2 | GREEN | 7.4 | 3,500 | View |
| 4CBFF4140940 | #9-8 x 2-1/2″ | #2 | GREEN | 9.6 | 2,500 | View |
| 4CBIF4131056 | #10-8 x 3-1/2″ | #2 | GREEN | 18 | 1,000 | View |
| 4CBIF4131064 | #10-8 x 4″ | #2 | GREEN | 20 | 1,000 | View |
| 4CBFF4140820 | #8-8 x 1-1/4″ | #2 | GREEN | 4.6 | 8,000 | View |
| 4CBFF4140826 | #8-8 x 1-5/8″ | #2 | GREEN | 6.2 | 5,000 | View |
| 4CBIF4130832 | #8-8 x 2″ | #2 | GREEN | 7.7 | 3,500 | View |
| 4CBIF4130940 | #9-8 x 2-1/2″ | #2 | GREEN | 9.6 | 2,500 | View |
| 4CBIF4130948 | #9-8 x 3″ | #2 | GREEN | 12 | 2,000 | View |
| 4CBIF4130820 | #8-8 x 1-1/4″ | #2 | GREEN | 4.8 | 8,000 | View |
| 4CBIF4130826 | #8-8 x 1-5/8″ | #2 | GREEN | 6.2 | 5,000 | View |
About Decking Fasteners
Use All Points As a Resource for Deck Screw Information
We are your provider for the best deck screws, and also a source of information when you need it. We can track down information and data related to specific deck screws, and we can answer questions as you seek out the right fastening solutions for your deck. We offer free samples so you can evaluate the look, feel, and weight of our decking screws before making an investment, and we offer free quotes, too, to ensure that you have as much information as possible.
Serving Contractors in a Range of Industries
At All Points we work with contractors in HVAC, gutter, and roofing occupations, as well as contractors in other industries. But no matter the nature of your work, you’ll find nothing but fastening products of the highest quality when you choose All Points Fasteners. We know and understand quality materials are the foundation of any construction project, which is why we offer nothing but products of the highest quality — the best deck screws available and much more.
If you’re interested in uncompromising quality and striving to deliver the best results, make sure you have a materials provider that is just as focused on quality.
Browse through our selection or contact us today about deck screws.
NEED HELP CHOOSING?
Our team has been outfitting contractors since 1986. Call us — we'll help you find the right fastener for your application.
1-855-222-0858DOWNLOAD OUR FULL CATALOG
Spec sheets, sizes, and bulk pricing in one PDF. Free to download — keep it on the truck.
Request Catalog