Gutter & Siding Fasteners
Gutters are crucial home features that need to be reliably secured and maintained.
Gutter & Siding Products
Browse our complete selection of gutter & siding fasteners. Bulk pricing on every part.
HVAC Screws

1/4" TALL INDENTED HEX WASHER HEAD SLOTTED

1/4" TALL INDENTED HEX WASHER HEAD SLOTTED WITH FILLET
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 11AAH4151064 | #10 x 4″ (2″ THREAD) | 21.0 | 1,000 | View |
| 11AAH3151080 | #10 x 5″ (4″ THREAD) NO FILLET | 27.5 | 1,000 | View |
| 10AAH4151224 | #12 x 1-1/2″ | 12.7 | 3,200 | View |
| 10AAH4151040 | #10 x 2-1/2″ | 14.4 | 2,000 | View |
| 10AAH4151048 | #10 x 3″ | 17.3 | 1,500 | View |
| 10AAH4151056 | #10 x 3-1/2″ | 19.6 | 1,000 | View |
| 10AAH4151064 | #10 x 4″ | 22.4 | 1,000 | View |
| 10AAH4151020 | #10 x 1-1/4″ | 7.3 | 5,000 | View |
| 10AAH4151024 | #10 x 1-1/2″ | 9.1 | 5,000 | View |
| 10AAH4151032 | #10 x 2″ | 12.2 | 3,500 | View |
Gutter Screws

1/4" TALL INDENTED HEX WASHER HEAD UNSLOTTED WIDE WASHER

1/4" TALL INDENTED HEX WASHER HEAD UNSLOTTED WITH FILLET HI/LO THREAD TY17 FITTED W/NEOPRENE BONDED WASHERS
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 14BCN5171016 | #10 x 1″ | 8.8 | 4,000 | View |
| 14BCN5171232 | #12 x 2″ | 17 | 1,800 | View |
| 14BCN5171240 | #12 x 2-1/2″ | 19 | 1,500 | View |
| 14BCN5171248 | #12 x 3″ | 21 | 1,000 | View |
| 14BCN5171224 | #12 x 1-1/2″ | 15 | 2,300 | View |
| 14BCN5171024 | #10 x 1-1/2″ | 12 | 2,300 | View |
| 14BCN5171032 | #10 x 2″ | 14 | 2,000 | View |
| 14BCN5171040 | #10 x 2-1/2″ | 15.4 | 1,500 | View |
| 14BCN5171048 | #10 x 3″ | 17.9 | 1,000 | View |

1/4" TALL INDENTED HEX WASHER HEAD UNSLOTTED WITH FILLET
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 10BCN5170948 | #9-15 x 3″ | 16.7 | 1,500 | View |
| 10BCN5170924 | #9-15 x 1-1/2″ | 10.8 | 4,000 | View |
| 10BCN5170932 | #9-15 x 2″ | 12.3 | 3,000 | View |
| 10BCN5170940 | #9-15 x 2-1/2″ | 14.5 | 2,000 | View |
| 10BCN5170916 | #9-15 x 1″ | 7.7 | 6,000 | View |
| 10BCH5170948 | #9-15 x 3″ | 14.7 | 1,500 | View |
| 10BCH5170924 | #9-15 x 1-1/2″ | 8.6 | 5,000 | View |
| 10BCH5170932 | #9-15 x 2″ | 11.0 | 3,000 | View |
| 10BCH5170940 | #9-15 x 2-1/2″ | 12.0 | 2,000 | View |
| 10BCH5170912 | #9-15 x 3/4″ | 5.0 | 5,000 | View |
| 10BCH5170916 | #9-15 x 1″ | 6.4 | 8,000 | View |
| 10BCH5171212 | #12 x 3/4″ | 10.4 | 3,000 | View |

PAINTED 1/4" INDENTED HEX WASHER HEAD SLOTTED
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| P10BAH1150808 | #8 x 1/2″ | 2.9 | 20,000 | View |
| P10BAH3151016 | #10 x 1″ TALL | 6.6 | 8,000 | View |
| P10BAH5151020 | #10 x 1-1/4″ TALL W/ FILLET | 7.7 | 6,000 | View |
| P10BAH5151024 | #10 x 1-1/2″ TALL W/ FILLET | 8.5 | 4,000 | View |
| P10BAH5151032 | #10 x 2″ TALL W/ FILLET | 11.3 | 3,000 | View |
| P10AAH1150816 | #8 x 1″ | 3.9 | 10,000 | View |
| P10AAH1150820 | #8 x 1-1/4″ | 4.7 | 7,000 | View |
| P10AAH1150824 | #8 x 1-1/2″ | 6.0 | 5,000 | View |
| P10AAH1150832 | #8 x 2″ | 6.9 | 4,000 | View |
| P10BAH1150606 | #6 x 3/8″ | 2 | 25,000 | View |
| P10AAH1150606 | #6 x 3/8″ | 2.1 | 25,000 | View |
| P10AAH1150808 | #8 x 1/2″ | 2.7 | 20,000 | View |
| P10AAH1150809 | #8 x 9/16″ | 3.0 | 16,000 | View |
| P10AAH1150810 | #8 x 5/8″ | 3.2 | 16,000 | View |
| P10AAH1150812 | #8 x 3/4″ | 3.7 | 14,000 | View |

1/4" INDENTED HEX WASHER HEAD UNSLOTTED
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 10QBH3171024 | #10 x 1-1/2″ (TALL HEAD #10 WASHER) | 9.4 | 4,000 | View |
| 11OEH1170824 | #8 x 1-1/2″ (1″ THREAD) | 6.8 | 5,000 | View |
| 10QBH1170808 | #8 x 1/2″ | 7.1 | 20,000 | View |
| 10OEH1170816 | #8 x 1″ | 4.9 | 10,000 | View |
| 10OEH1170824 | #8 x 1-1/2″ | 6.8 | 5,000 | View |
| 10OEH1170808 | #8 x 1/2″ | 3.0 | 20,000 | View |
| 10OEH1170812 | #8 x 3/4″ | 3.9 | 14,000 | View |
| 10OEH1170606 | #6 x 3/8″ | 2.0 | 25,000 | View |

1/4" TALL INDENTED HEX WASHER HEAD UNSLOTTED FILLET W/NEOPRENE WASHER

1/4" TALL INDENTED HEX WASHER HEAD UNSLOTTED
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 14OBH4171048 | #10 x 3″ | 15.3 | 1,500 | View |

1/4" TALL INDENTED HEX WASHER HEAD UNSLOTTED FILLET
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 10OBH5170932 | #9 x 2″ | 11.3 | 3,000 | View |

5/16" INDENTED HEX WASHER HEAD UNSLOTTED HI/LO THREAD TY17 FITTED W/NEOPRENE BONDED WASHERS

TALL INDENTED HEX WASHER HEAD UNSLOTTED #10 WASHER FILLET HI/LO THREAD TY17
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 14BCH6171424 | #14 x 1-1/2″ | 18.5 | 2,500 | View |
| 14BCH6171432 | #14 x 2″ | 24.0 | 2,000 | View |
| 14BCH6171440 | #14 x 2 1/2″ | 28.0 | 1,500 | View |
| 14BCH6171448 | #14 x 3″ | 32.0 | 1,000 | View |
| 14BCH4171048 | #10 x 3″ | 17 | 1,500 | View |
| 14BCH4171224 | #12 x 1-1/2″ | 12.8 | 4,000 | View |
| 14BCH4171232 | #12 x 2″ | 17 | 3,000 | View |
| 14BCH4171240 | #12 x 2-1/2″ | 18.5 | 2,000 | View |
| 14BCH4171248 | #12 x 3″ | 20.5 | 1,500 | View |
| 14BCH4171024 | #10 x 1-1/2″ | 10 | 4,000 | View |
| 14BCH4171032 | #10 x 2″ | 12 | 3,000 | View |
| 14BCH4171040 | #10 x 2-1/2″ | 14 | 2,000 | View |
| 14BCH4171016 | #10 x 1″ | 7 | 8,000 | View |
About Gutter & Siding Fasteners
We’re Here to Help You
You’re never on your own when you choose All Points as your source for the best screws for gutters. Our experts are available to help answer questions contractors may have about our fastening products. Use our handy live chat feature or contact us via the means most convenient for you. Each of our team members is knowledgeable and service-oriented, and can help you make the most of your investment in gutter fasteners.
Discover the All Points Advantage
When you’re running a business, you need to find parts and materials that deliver value. That is, you need parts and materials of the highest quality that are available at the lowest possible prices. And that’s exactly what we deliver at All Points.
You’ll find a huge selection of screws for gutter installers that represent only the highest quality products, and you’ll be amazed at their affordability! And, rest assured, you’ll never have to settle for a near-solution or a fastener that almost gets the job done — we have a huge selection so that you can always find the perfect part.
We also want you to be comfortable with your purchase. The last thing we want is for you to discover you’ve purchased the wrong thing or a set of fasteners that won’t help you do your best work. That’s why we offer free quotes and even product samples before you place an order. When you have more information, you’re able to make the best possible decisions for your business and for your clients.
Contact us today about finding the best screws for gutters.
Gutter Screws Testimonial
NEED HELP CHOOSING?
Our team has been outfitting contractors since 1986. Call us — we'll help you find the right fastener for your application.
1-855-222-0858DOWNLOAD OUR FULL CATALOG
Spec sheets, sizes, and bulk pricing in one PDF. Free to download — keep it on the truck.
Request Catalog