
BUTTON HEAD STAINLESS STEEL RIVETS
| Part # | Size | Lbs/M | Case Qty | |
|---|---|---|---|---|
| 00VCBN86 | #86 | 16.2 | 2,000 | View |
| 00VCBN88 | #88 | 18.5 | 2,000 | View |
| 00VCBN810 | #810 | 19.4 | 2,000 | View |
| 00VCBN812 | #812 | 20.5 | 2,000 | View |
| 00VCBN612 | #612 | 11.5 | 4,000 | View |
| 00VCBN616 | #616 | 12.5 | 3,000 | View |
| 00VCBN82 | #82 | 15 | 2,000 | View |
| 00VCBN84 | #84 | 15.4 | 2,000 | View |
| 00VCBN64 | #64 | 8.2 | 5,000 | View |
| 00VCBN66 | #66 | 8.6 | 5,000 | View |
| 00VCBN68 | #68 | 9.5 | 4,000 | View |
| 00VCBN610 | #610 | 10.8 | 4,000 | View |
| 00VCBN58 | #58 | 6.4 | 6,000 | View |
| 00VCBN510 | #510 | 7 | 6,000 | View |
| 00VCBN62 | #62 | 7.2 | 5,000 | View |
| 00VCBN63 | #63 | 7.8 | 5,000 | View |
| 00VCBN52 | #52 | 5.1 | 8,000 | View |
| 00VCBN53 | #53 | 5.2 | 8,000 | View |
| 00VCBN54 | #54 | 5.6 | 8,000 | View |
| 00VCBN56 | #56 | 5.8 | 6,000 | View |
| 00VCBN44 | #44 | 3.1 | 10,000 | View |
| 00VCBN45 | #45 | 3.3 | 10,000 | View |
| 00VCBN46 | #46 | 3.5 | 10,000 | View |
| 00VCBN48 | #48 | 3.8 | 10,000 | View |
| 00VCBN32 | #32 | 1.5 | 10,000 | View |
| 00VCBN34 | #34 | 1.8 | 10,000 | View |
| 00VCBN41 | #41 | 2.7 | 10,000 | View |
| 00VCBN42 | #42 | 2.9 | 10,000 | View |
| 00VCBN43 | #43 | 3 | 10,000 | View |
| 00VDBN66 | #66 | 8.8 | 5,000 | View |
| 00VDBN68 | #68 | 9.8 | 4,000 | View |
| 00VDBN610 | #610 | 11 | 3,000 | View |
| 00VDBN612 | #612 | 11.8 | 3,000 | View |
| 00VDBN56 | #56 | 5.6 | 6,000 | View |
| 00VDBN62 | #62 | 6.6 | 5,000 | View |
| 00VDBN64 | #64 | 7.6 | 5,000 | View |
| 00VDBN52 | #52 | 5 | 8,000 | View |
| 00VDBN54 | #54 | 5.1 | 8,000 | View |
| 00VDBN42 | #42 | 2.9 | 10,000 | View |
| 00VDBN43 | #43 | 3 | 10,000 | View |
| 00VDBN45 | #45 | 3.2 | 10,000 | View |
| 00VDBN46 | #46 | 3.4 | 10,000 | View |
